

Monday, May 12, 2025Download all MONDAY sessions |
||
8:50am to 9:00am | Welcome Remarks | Course Directors |
9:00am to 9:45am | Anju Nohria, MD, MSc | |
9:45am to 10:30am | Athanasios Bikas, MD, PhD | |
10:30am to 10:35am | Q&A Break |
|
10:45am to 11:30am | Nadine E. Palermo, DO | |
11:30am to 12:15pm | M. Valerie Lin, MD | |
12:15pm to 1:00pm | Break |
|
1:00pm to 1:45pm | Sarah P. Hammond, MD | |
1:45pm to 2:30pm | Ross D. Merkin, MD | |
2:30pm to 2:45pm | Q&A Break |
|
2:45pm to 3:30pm | Elliot Israel, MD | |
3:30pm to 4:15pm | Sharon H. Chou, MD | |
4:15pm to 5:00pm | Neeraj Kohli, MD, MBA | |
|
Program changes/substitutions may be made without notice.
|
||
TUESDAY, MaY 13, 2025Download all TUESDAY sessions |
||
8:50am to 9:00am | Morning Announcements | Course Directros |
9:00am to 9:45am | Eli Miloslavsky, MD | |
9:45am to 10:30am | Update in Menopause Management Meets criteria for Risk Management credit in Massachusetts |
Tara K. Iyer, MD |
10:30am to 10:45am | Q&A Break |
|
10:45am to 11:30am |
Meets criteria for Risk Management credit in Massachusetts |
Jordan Tishler, MD |
11:30am to 12:15pm | Adam D. Lipworth, MD | |
12:15pm to 1:00pm | Break |
|
1:00pm to 1:45pm | Update in Geriatrics: The Latest Studies and Their Clinical Relevance | Suzanne E. Salamon, MD |
1:45pm to 2:30pm | Benjamin M. Scirica, MD, MPH | |
2:30pm to 2:45pm | Q&A Break |
|
2:45pm to 3:30pm | Carolyn A. Bernstein, MD | |
3:30pm to 4:15pm | Sara K. Tedeschi, MD, MPH | |
4:15pm to 5:00pm |
Meets criteria for Risk Management credit in Massachusetts | Leigh Simmons, MD |
|
Program changes/substitutions may be made without notice.
|
||
WEDNESDAY, May 14, 2025Download all WEDNESDAY sessions |
||
8:50am to 9:00am | Morning Announcements | Course Directors |
9:00am to 9:45am | Paul E. Sax, MD | |
9:45am to 10:30am | Advancing Patient Equity in Medicine Meets criteria for Risk Management credit in Massachusetts |
Bram Wispelwey, MD, MS, MPH |
10:30am to 10:45am | Q&A Break |
|
10:45am to 11:30am |
Meets criteria for Risk Management credit in Massachusetts |
David Kroll, MD |
11:30am to 12:15pm |
Meets criteria for Risk Management credit in Massachusetts |
Daniel A. Solomon, MD |
12:15pm to 1:00pm | Break |
|
1:00pm to 1:45pm | Marie E. McDonnell, MD | |
1:45pm to 2:30pm | Adam C. Schaffer, MD, MPH | |
2:30pm to 2:45pm | Q&A Break |
|
2:45pm to 3:30pm | Craig Hersh, MD | |
3:30pm to 4:15pm | Paul C. Zei, MD, PhD, FHRS, FACC | |
4:15pm to 5:00pm | Pinak B. Shah, MD | |
|
Program changes/substitutions may be made without notice.
|
||
Thursday, May 15, 2025Download all THURSDAY sessions |
||
8:50am to 9:00am | Morning Announcements | Course Directors |
9:00am to 9:45am | Updates in Upper Gastrointestinal Disorders: GERD, Barrett's Esophagus, and H. pylori | Molly L. Perencevich, MD |
9:45am to 10:30am | John Kevin Tucker, MD | |
10:30am to 10:45am | Q&A Break |
|
10:45am to 11:30am |
Meets criteria for Risk Management credit in Massachusetts | Colleen M. Feltmate, MD |
11:30am to 12:15pm | Dietary Approaches to Obesity Management Meets criteria for Risk Management credit in Massachusetts | Chika V. Anekwe, MD, MPH |
12:15pm to 1:00pm | Break |
|
1:00pm to 1:45pm | Transgender Health in Primary Care Meets criteria for Risk Management credit in Massachusetts | Ole-Petter R. Hamnvik, MB BCh, BAO, MMSc, MRCPI |
1:45pm to 2:30pm | Update in Dementia and Alzheimer's Disease Meets criteria for Risk Management credit in Massachusetts | Gad A. Marshall, MD |
2:30pm to 2:45pm | Q&A Break |
|
2:45pm to 3:30pm | What's New in Obesity Medications, Devices, and Procedures Meets criteria for Risk Management credit in Massachusetts | Jaime Almandoz, MD, MBA, MRCPI, FTOS |
3:30pm to 4:15pm | Update on STIs, PrEP and Doxy-PEP Meets criteria for Risk Management credit in Massachusetts | Kevin L. Ard, MD |
4:15pm to 5:00pm |
Meets criteria for Risk Management credit in Massachusetts | Rebecca G. Mishuris, MD, MS, MPH |
|
Program changes/substitutions may be made without notice.
|
||
FRIDAY, may 16, 2025Download all FRIDAY sessions |
||
8:50am to 9:00am | Morning Announcements | Course Directors |
9:00am to 9:45am | Exercise for Health: What's New in 2025 Meets criteria for Risk Management credit in Massachusetts |
Meagan M. Wasfy, MD, MPH |
9:45am to 10:30am | What's New in Irritable Bowel Syndrome Meets criteria for Risk Management credit in Massachusetts |
Kyle D. Staller, MD, MPH |
10:30am to 10:45am | Q&A Break |
|
10:45am to 11:30am | Management of Opioid Use Disorder Meets criteria for Risk Management credit and Opioid Education and Pain Management Training in Massachusetts |
Joji Suzuki, MD |
11:30am to 12:15pm | Gregory Piazza, MD, MS | |
12:15pm to 1:00pm | Break |
|
1:00pm to 1:45pm | Alexis T. Roy, MD, MSc | |
1:45pm to 2:30pm | Romela Petrosyan, MD, FACP | |
2:30pm to 3:15pm | Caren G. Solomon, MD, MPH | |
3:15pm to 3:30pm | Wrap Up/End Course | Course Directors |
|
Program changes/substitutions may be made without notice.
|
||